An analysis of 200 blockchain-adjacent npm packages against deprecation status, CVE coverage gaps, and hijack exposure — quantifying the risk hiding in your node_modules.
Top 200 blockchain-adjacent npm packages scored across deprecation status, days since last commit, dependent count, CVE coverage, and maintainer health. Score = lower is safer (0–100).
| Package | Weekly DLs | Last Commit | Risk Level | Risk Score | Primary Vector |
|---|---|---|---|---|---|
| web3 | 3.9M | 8 months ago | HIGH | Migration pressure, maintenance mode | |
| @solana/web3.js | 1.2M | 2 months ago | MEDIUM | v2.0 breaking migration underway | |
| ethers | 4.1M | 1 month ago | LOW | Active, v5→v6 fragmentation risk | |
| truffle | 180K | 14 months ago | CRITICAL | Officially deprecated, no successor | |
| @vechain/connex | 22K | 18 months ago | CRITICAL | Sunset Dec 2024, orphaned | |
| viem | 2.8M | 2 weeks ago | WATCH | Rapid growth, API surface still expanding | |
| hardhat | 890K | 3 weeks ago | LOW | Active, well-maintained | |
| @openzeppelin/contracts | 1.1M | 6 weeks ago | LOW | Active, version fragmentation | |
| bnb-javascript-sdk | 44K | 4 years ago | CRITICAL | Hijacked 2024, malware injected | |
| 🔒 193 more packages in the full report — enter your email above to unlock | |||||
193 more packages scored. CVE gap analysis, maintainer health breakdown, and a recommended audit checklist for your node_modules.
Get the Full Report →No spam. One report, then updates when the index refreshes monthly.
Packages were selected from the top 50K npm registry by download count and filtered for blockchain-adjacent keywords (web3, eth, solana, evm, defi, nft, wallet, crypto, chain, rpc, abi). Each was scored on five dimensions: